Tech-Hounds.com

Because gamers play games, not benchmarks







Next up, we have the results from a GeForce 7900GTX with 7800GTX clocks (430 / 1200). We were planning to add notes to the tables, but we think the results speak for themselves. Here they are.

F.E.A.R


7800GTX


7900GTX 430/1200



AA penalty (Bilinear) AA penalty (AF) AF penalty AF penalty (AA) AA penalty (Bilinear) AA penalty (AF) AF penalty AF penalty (AA)
1024







Min 17.78% 23.40% -4.44% 5.63% -7.14% 22.22% -7.14% 29.37%
Avg 34.59% 28.08% 16.59% -6.51% 28.88% 31.83% 17.71% 2.95%
Max 50.58% 19.03% 34.30% -31.55% 68.16% 31.39% 60.11% -36.77%
Average 34.32% 23.50% 15.48% -10.81% 29.96% 28.48% 23.56% -1.48%
1280







Min 40.00% 36.59% 8.89% -3.41% 20.59% 32.50% -17.65% 11.91%
Avg 39.51% 35.30% 15.65% -4.21% 38.76% 33.85% 13.00% -4.91%
Max 48.64% 34.36% 36.58% -14.28% 35.43% 21.38% 9.14% -14.04%
Average 42.72% 35.42% 20.37% -7.30% 31.59% 29.24% 1.50% -2.35%
1600







Min 44.12% 36.67% 11.76% -7.45% 25.00% 40.63% -33.33% 15.63%
Avg 40.47% 37.58% 12.45% -2.89% 44.79% 37.67% 14.22% -7.12%
Max 56.08% 54.49% 5.82% -1.59% 36.44% 35.45% 6.78% -0.99%
Average 46.89% 42.91% 10.01% -3.98% 35.41% 37.92% -4.11% 2.50%
Weighted Average 41.31% 33.94% 15.29% -7.36% 32.32% 31.88% 6.98% -0.44%

Quake 4


7800GTX


7900GTX 430/1200



AA penalty (Bilinear) AA penalty (AF) AF penalty (bilinear) AF penalty (AA) AA penalty (Bilinear) AA penalty (AF) AF penalty AF penalty (AA)
1024







Min 5.80% 13.64% 4.35% 7.84% 0.00% 6.78% 3.28% 6.78%
Avg 21.77% 28.74% 1.28% 6.98% 19.37% 26.48% 0.96% 7.11%
Max 4.68% 19.64% 1.75% 14.96% 3.75% 14.01% 1.88% 10.26%
Average 10.75% 20.67% 2.46% 9.93% 7.71% 15.76% 2.04% 8.05%
1280







Min 42.25% 47.14% 1.41% 4.89% 37.50% 40.00% 6.25% 2.50%
Avg 45.31% 45.68% 8.65% 0.37% 43.73% 44.49% 7.68% 0.76%
Max 34.12% 35.58% 4.12% 1.47% 33.94% 34.21% 7.88% 0.27%
Average 40.56% 42.80% 4.73% 2.24% 38.39% 39.57% 7.27% 1.18%
1600







Min 59.42% 54.24% 14.49% -5.18% 54.10% 55.93% 3.28% 1.83%
Avg 53.25% 51.22% 11.35% -2.02% 53.18% 51.06% 11.52% -2.12%
Max 47.47% 40.74% 14.56% -6.73% 47.80% 41.35% 16.35% -6.45%
Average 53.38% 48.73% 13.47% -4.64% 51.69% 49.45% 10.38% -2.24%
Weighted Average 34.90% 37.40% 6.89% 2.51% 32.60% 34.92% 6.56% 2.33%

Serious Sam II


7800GTX


7900GTX 430/1200



AA penalty (Bilinear) AA penalty (AF) AF penalty AF penalty (AA) AA penalty (Bilinear) AA penalty (AF) AF penalty AF penalty (AA)
1024







Min 0.00% 0.00% 2.27% 0.00% 0.00% 0.00% 2.33% 0.00%
Avg 1.49% 5.51% 3.52% 4.02% 0.88% 4.70% 5.02% 3.82%
Max 1.23% 10.81% 8.64% 9.58% 0.00% 9.46% 7.50% 9.46%
Average 0.91% 5.44% 4.81% 4.53% 0.29% 4.72% 4.95% 4.43%
1280







Min 2.22% 21.43% 6.67% 19.21% 0.00% 10.26% 9.30% 10.26%
Avg 5.92% 15.28% 16.62% 9.36% 4.52% 14.19% 16.45% 9.67%
Max 13.75% 15.00% 25.00% 1.25% 10.00% 15.25% 26.25% 5.25%
Average 7.30% 17.23% 16.09% 9.94% 4.84% 13.23% 17.33% 8.39%
1600







Min 16.67% 18.75% 23.81% 2.08% 20.45% 22.58% 29.55% 2.13%
Avg 28.59% 18.54% 36.90% -10.05% 26.97% 19.27% 37.10% -7.70%
Max 30.26% 16.28% 43.42% -13.98% 28.00% 16.28% 42.67% -11.72%
Average 25.17% 17.86% 34.71% -7.32% 25.14% 19.38% 36.44% -5.77%
Weighted Average 11.13% 13.51% 18.54% 2.38% 10.09% 12.44% 19.57% 2.35%

Outside of F.E.A.R, the down clocked GeForce 7900GTX is similar if not the same as the GeForce 7800GTX. Now, you could say 'i told ya so', but before that, let's take a look at those F.E.A.R results. There's at least a 5 to 10 percent difference at various resolutions between AA penalty on the GeForce 7800GTX and GeForce 7900GTX. That's pure AA and not AA with AF. What's interesting here is that AA penalty with AA and AF tends to be very similar with the GeForce 7900GTX unlike the GeForce 7800GTX. We really have no explanation for this. It may be the drivers handling F.E.A.R differently, but then again it may not. There's too little information to make any conclusion right now.

[Previous Page]
[Go to top]
[Next Page]
Disclaimer and Privacy policy.