Tech-Hounds.com

Because gamers play games, not benchmarks






Richard Burns Rally - Harwood Forest, 1024 x 768
Radeon X1900XTX
Radeon X1900 CrossFire
100
144.889
207
101 (4x AA 16x AF)
143.114 (4x AA 16x AF)
205 (4x AA 16x AF)
99 (6x AA 16x AF)
143.782 (6x AA 16x AF)
205 (6x AA 16x AF)
.
102
147.039
213
100 (4x AA 16x AF)
146.166 (4x AA 16x AF)
208 (4x AA 16x AF)
96 (6x AA 16x AF)
147.14 (6x AA 16x AF)
208 (6x AA 16x AF)
Richard Burns Rally - Harwood Forest, 1280 x 1024
Radeon X1900XTX
Radeon X1900 CrossFire
100
143.748
202
99 (4x AA 16x AF)
141.533 (4x AA 16x AF)
194 (4x AA 16x AF)
95 (6x AA 16x AF)
141.742 (6x AA 16x AF)
198 (6x AA 16x AF)
.
96
147.321
208
101 (4x AA 16x AF)
146.079 (4x AA 16x AF)
204 (4x AA 16x AF)
99 (6x AA 16x AF)
146.983 (6x AA 16x AF)
209 (6x AA 16x AF)
Richard Burns Rally - Harwood Forest, 1600 x 1200
Radeon X1900XTX
Radeon X1900 CrossFire
94
143.901
204
98 (4x AA 16x AF)
137.271 (4x AA 16x AF)
200 (4x AA 16x AF)
88 (6x AA 16x AF)
131.027 (6x AA 16x AF)
203 (6x AA 16x AF)
.
100
147.546
208
99 (4x AA 16x AF)
145.492 (4x AA 16x AF)
206 (4x AA 16x AF)
102 (6x AA 16x AF)
145.182 (6x AA 16x AF)
207 (6x AA 16x AF)

We had to rename the executable file so that Catalyst AI will force Crossfire AFR mode with this game. Looks like even a single Radeon X1900 is enough - we're not seeing any difference until we hit 1600 x 1200 with AA and AF. We're definitely system limited here. A difference of 6 to 15 fps with 4x and 6x anti aliasing is not that strong a reason to get two Radeon X1900 in a Crossfire setup. However, we're not really interested with default and AA / AF results with this game. 

[Previous Page]
[Go to top]
[Next Page]
Disclaimer and Privacy policy.