Tech-Hounds.com

Because gamers play games, not benchmarks




IOMeter

Now it's time to look at IOMeter results. In the first table, you can see sequential results taken with single drive and RAID 0 array configurations with both the J-Micron and Intel ICH8R controller. Strangely enough, IOMeter recorded '0' maximum access time with Intel ICH8R, so maybe we should disregard that measurement for this article.

Sequential J-Micron

Intel

Deskstar 160 GB single Caviar 160 GB single Deskstar 160 GB single Caviar 160 GB single





ReadOps 2390.79 2438.04 2374.32 2372.61
ReadMBs 74.71 76.19 74.2 73.81
Average Access Time 0.42 0.41 0.42 0.42
Maximum Access Time 11.53 9.98 0 0
CPU Utilization 2.87 2.77 3.19 3





WriteOps 2380.76 2433.4 2240.78 2437.63
WriteMBs 74.4 76.04 70.02 76.18
Average Access Time 0.42 0.41 0.45 0.41
Maximum Access Time 18.43 14.01 0 0
CPU Utilization 3.31 2.81 2.72 3.18

J-Micron
Intel

Deskstar 160 GB array Caviar 160 GB array Deskstar 160 GB array Caviar 160 GB array





ReadOps 2989.39 3351.38 2889.73 3306.42
ReadMBs 93.42 104.73 90.31 103.26
Average Access Time 0.33 0.3 0.37 0.33
Maximum Access Time 16.05 10.45 0 0
CPU Utilization 6.96 6.22 7.87 8.7





WriteOps 2698.06 2698.24 2865.97 2955.46
WriteMBs 84.32 84.32 89.56 92.37
Average Access Time 0.37 0.37 0.37 0.36
Maximum Access Time 1.7 16.24 0 0
CPU Utilization 4.24 4.31 7.96 8.51

These are averages from three runs - according to these results, there's very little separating the 160 GB Hitachi Deskstars and Western Digital Caviars in single drive configuration when average read and write is concerned. We're even seeing the same trend in lower average write performance with HD Tach on the Hitachi Deskstar with Intel's ICH8R. Moving on to RAID 0 configurations, we see the opposite of what we saw in HD Tach - the Caviar's average write is actually better than the Deskstars - on both controllers. As for CPU utilization, according to this, the Intel ICH8R has slightly higher utilization - particularly with writes.

Random J-Micron
Intel

Deskstar 160 GB single Caviar 160 GB single Deskstar 160 GB single Caviar 160 GB single





ReadOps 71.61 71.82 72.66 72.15
ReadMBs 2.24 2.24 2.27 2.25
Average Access Time 13.96 13.92 13.79 13.91
Maximum Access Time 26.55 27.34 0 0
CPU Utilization 0.1 0.1 0.17 0.14





WriteOps 103.57 120.04 113.67 121.72
WriteMBs 3.24 3.75 3.55 3.8
Average Access Time 9.63 8.33 8.76 8.22
Maximum Access Time 615.79 32.45 0 0
CPU Utilization 0.13 0.16 0.18 0.24

J-Micron
Intel

Deskstar 160 GB array Caviar 160 GB array Deskstar 160 GB array Caviar 160 GB array





ReadOps 69.44 69.81 70.5 69.72
ReadMBs 2.17 2.18 2.2 2.18
Average Access Time 14.4 14.32 14.24 14.43
Maximum Access Time 29.67 26.51 0 0
CPU Utilization 3.72 3.96 3.4 3.64





WriteOps 115.91 183.17 169.54 183.65
WriteMBs 3.62 5.72 5.3 5.74
Average Access Time 8.57 5.46 5.87 5.47
Maximum Access Time 862.22 32.33 0 0
CPU Utilization 14.07 16.08 3.79 4.04

Next are random test results. As expected, in single drive configuration the results between the J-Micron and Intel ICH8R is similar.  The only difference seem to be slightly higher random average write on Hitachi Deskstar when paired with ICH8R. With RAID 0 configurations, the boost is much more noticeable - write operations rose from 115.91 op/s to 169.54 op/s and random average writes rose from 3.62 MB/s to 5.3 MB/s on the Deskstar array. We do not see any difference on the Caviar array with the J-Micron and Intel ICH8R controller.  

[Previous Page]
[Go to top]
[Next Page]
Disclaimer and Privacy policy.